Green Island Badminton Club: |
|
|
|
|
|
|
|
Elected Officers: |
|
|
|
|
|
|
|
|
Date: | President | Vice President: | Secretary: | Treasurer: |
1956 | R Paine | Dorothy Rennie | E Gare | E Ritchie |
1957 | E Gare | R Parry | Beverley Walker | P Stewart |
1958 | E Gare | Mr Dunn | Beverley Walker | Beverley Walker |
1959 | E Gare | Fred Bridger | C Gough | C Gough |
1960 | D Forrester | Colin Anderson | Patsy Sanders | Patsy Sanders |
1961 | Colin Anderson | Bill Rutherford & Gwen Dunn | Patsy Sanders | Patsy Sanders |
1962 | Isobel White | Bill Rutherford & Alex Nees | Heather McSkimming | Colin Anderson |
1963 | Isobel White |
| Myra Beatty |
|
1964 | Isobel White |
|
|
|
1965 | Isobel White | Dorothy Rennie & Myra Beatty | Terry Lowndes | Terry Lowndes |
1966 | Dorothy Rennie | Myra Beatty | Isobel White | John Milne |
1967 | L Wood | Doug Milne | D Hey | John Milne |
1968 | L Wood | Doug Milne | D Hey | John Milne |
1969 | L Wood | E Sew Hoy | Eileen Bezett | L Tomlinson |
1970 | Doug Milne | G Hooper | Eileen Bezett | L Tomlinson |
1971 | G Hooper | Warren Hamilton | E Landreth | Doug Milne |
1972 | G Hooper | K Briggs | E Landreth | G Fountain |
1973 | E McComb | J Nolet | Eileen Bezett | G Fountain |
1974 | Warren Hamilton | Ron Maher | Eileen Bezett | G Fountain |
1975 | Warren Hamilton |
|
|
|
1976 | Ron Maher | Eileen Bezett | Lynne Seddon | Liz Irving |
1977 | Ron Maher | John Milne | Lyn Crossan | Gaynor Milne |
1978 | John Milne | John Johnston | Sharyn Davie | Gaynor Milne |
1979 | John Milne | John Johnston | Gaynor Milne | C Johnston |
1980 | John Johnston | Wayne Waldron | Gaynor Milne | C Johnston |
1981 | John Johnston | Dave Buchannan | Linda Maher | Jenny Watt |
1982 | Ron Maher |
|
|
|
1983 | Ron Maher | Dave Buchannan | Shelley Robinson | Jenny Watt |
1984 | Lex Davie | Russell Walker | Jenny Davie | Jenny Davie |
1985 | Lex Davie | Russell Walker | Jenny Davie | Russell Walker |
1986 | Phil Sullivan | Doug McCullum | Julie McBeath | Russell Walker |
1987 | Phil Sullivan |
|
|
|
1988 | Phil Sullivan |
|
|
|
1989 | Maureen Burgess |
| Sandy Mullen | Julie McBeath |
1990 | Ron Maher | Maureen Burgess | Sandy Mullen | Linda Russell |
1991 | Ron Maher | Dave Mitchell | Sandy Mullen | Linda Russell |
1992 | Ron Maher | Dave Mitchell | Sandy Mullen | Linda Russell |
1993 | Owen Naumann | Dave Mitchell | Fran McFarlane | Jan Hollis |
1994 | Owen Naumann |
|
| Loretta Pryde |
1995 | Owen Naumann | Ken Lawson | Fran McFarlane | Craig McCormack |
1996 | Dave Mitchell | Sue Partel | Fran McFarlane | Craig McCormack |
1997 | Dave Mitchell |
| Sue Partel | Craig McCormack |
1998 | Dave Mitchell |
| Linda Russell | Linda Russell |
1999 | Paula Stichman | Sue Jordan | Linda Russell | Linda Russell |
2000 | Paula Stichman |
| Donna Donaldson | Donna Donaldson |
2001 | Colin Williamson |
| Susan Scott | Donna Donaldson |
2002 | Colin Williamson | Geoff Keys | Susan Scott | Diana Hall |
2003 | Colin Williamson | Geoff Keys | Susan Scott | Diana Hall |
2004 | Colin Williamson | Geoff Keys | Susan Scott | Diana Hall |
2005 | Colin Williamson | Geoff Keys | Susan Scott | Diana Hall |
2006 | Colin Williamson | Geoff Keys | Ken Lawson | Diana Hall |
2007 | Colin Williamson | Geoff Keys | Ken Lawson | Diana Hall |
2008 | Geoff Keys | Anne Fergusson | Ken Lawson | Marilyn Letman & Janet Barclay |
2009 | Geoff Keys | Craig McCormack | Ken Lawson | Marilyn Letman |
2010 | Geoff Keys | Craig McCormack | Ken Lawson | Marilyn Letman |
2011 | Geoff Keys | Craig McCormack | Ken Lawson | Marilyn Letman |
2012 | Geoff Keys | Ken Foote | Ken Lawson | Marilyn Letman |
2013 | Geoff Keys | Ken Foote | Ken Lawson | Marilyn Letman |
2014 | Geoff Keys | Ken Foote | Ken Lawson | Marilyn Letman |
2015 | Ken Foote | Janet Barclay | Ken Lawson | Marilyn Letman |
2016 | Ken Foote | Janet Barclay | Ken Lawson | Marilyn Letman |
2017 | Ken Foote | Janet Barclay | Ken Lawson | Janice Spence |
2018 | Ken Foote | Janet Barclay | Ken Lawson | Janice Spence |